- Home
- About Cancer
- Managing side effects
- Heart health and cancer
- Cardiovascular tests you may have before treatment
Cardiovascular tests you may have before treatment
Depending on the type of cancer you have and your cardiovascular risk factors, you may have one or more of the following tests before starting cancer treatment.
What is the test? | What does it check for? | How it is done |
blood tests | If your heart has existing damage or is under strain, the cells may release particular proteins (called biomarkers) into the blood. | A sample of your blood will be collected with a needle from a vein in your arm. It will be sent to a laboratory where a pathologist will check your blood for certain biomarkers. |
electrocardiogram (ECG) | This shows how fast or slow your heart is beating and checks for irregular heartbeats (called arrhythmias). It can also show if you have had a heart attack. | Several leads (electrodes) will be stuck to your chest; any hair on your chest may need to be shaved so the electrodes stick properly. The electrodes are connected to a computer that records your heart beating. |
echocardiogram (echo scan) | This looks at how well your heart muscle and heart valves are working. | This is a type of ultrasound scan. The person doing the ultrasound (sonographer) will spread gel on your chest and then move a small device (transducer) over the chest. The transducer sends soundwaves to a computer to create pictures of your heart. |
cardiac magnetic resonance imaging (CMRI) | This scan may be done if an echo scan suggests a more serious cardiovascular problem. A CMRI shows how well the heart is pumping and if the valves are working properly. Most people will not need this test. | This scan uses a powerful magnet and radio waves to create detailed cross-sectional pictures of your heart. During the scan, you may be injected with a dye (called contrast) to help make the pictures clearer. You will lie on a table inside a large metal tube that is open at both ends. The scan is noisy but painless. |
computerised tomography (CT) coronary angiogram | This scan checks for any blockages or damage in your heart and surrounding blood vessels. It may be called a CTCA. | A small tube (cannula) will be put into a vein in your arm. You will lie on a table that slides into the CT machine. Dye (called contrast) will be injected into the cannula to help show if there is any narrowing or blockage in your heart arteries. You will be asked to hold your breath for about 10 seconds and stay still while the images are taken. |
coronary angiogram | This test is used to check if the arteries around your heart (coronary arteries) have narrowed or are blocked. Most people will not need this test. | A thin, flexible tube (catheter) is inserted into the largest artery in your body (the aorta) through your wrist or the groin. It is then threaded up into the coronary arteries. A dye (called contrast) is injected into the catheter, and x-rays are taken to show up any blockages. |
exercise stress test | This measures how well your heart and lungs are working during exercise. | Your heart rhythm and lung function will be monitored while you walk on a treadmill or ride a stationary bike. The appointment may take about 90 minutes, but you will only be exercising for 5–15 minutes. An echo scan might be done before and after the stress test. You will be given instructions on what you can eat or drink the day before the test. |
Prof Bogda Koczwara, Director, Australian Research Centre for Cancer Survivorship, UNSW, NSW; Prof Aaron Sverdlov, Cardiologist and Co-Director, Newcastle Centre of Excellence in Cardio- Oncology, Hunter New England Health and The University of Newcastle, NSW; Dr Diana Adams, Medical Oncologist, Macarthur Cancer Therapy Centre, NSW; Tamara Casey, Clinical Nurse Consultant, Breast Assessment Unit, Fiona Stanley Hospital, WA; Dr Daniel Chen, Cardiologist and Specialist in Cardio-Oncology, Prince of Wales and St George Hospitals, NSW; A/Prof Eng-Siew Koh, Radiation Oncologist, Liverpool Cancer Therapy Centre, Liverpool Hospital and University of NSW, NSW; Cynthia Leigh, Consumer; Dr David Mizrahi, Senior Research Fellow and Accredited Exercise Physiologist, The Daffodil Centre at Cancer Council NSW and The University of Sydney, NSW; Prof Doan Ngo, Co-Director, Newcastle Centre of Excellence in Cardio-Oncology, The University of Newcastle, Hunter Medical Research Institute, NSW; Peter O’Hearn, Consumer; Prof Nick Pavlakis, Medical Oncologist, Royal North Shore Hospital and Professor of Medicine, The University of Sydney, NSW; Deb Roffe, 13 11 20 Consultant, Cancer Council SA; Dr Lorcan Ruane, Cardiologist, The Prince Charles Hospital, QLD; Margaret Ryan, Nurse Practitioner, Cardio-Oncology Clinic, Prince of Wales Hospital, NSW; Dr Elysia Thornton-Benko, Specialist GP/Primary Care and Cancer Survivorship Physician, NSW; Helen Wardman, Consumer; Dr Trent Williams, Clinical Nurse Consultant, Cardiology, John Hunter Hospital, NSW; Dr Janice Yeh, Radiation Oncologist, Peter MacCallum Cancer Centre, VIC; Megan Yong, Consumer.
View the Cancer Council NSW editorial policy.
View all publications or call 13 11 20 for free printed copies.